<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texture Lovers &#187; Texture Tutorials</title>
	<atom:link href="http://www.texturelovers.com/category/texture-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texturelovers.com</link>
	<description>Free textures, texture tutorials and texture inspiration collections from the web</description>
	<lastBuildDate>Mon, 28 Mar 2011 14:00:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Ultimate Guide for Creating High Quality Textures</title>
		<link>http://www.texturelovers.com/texture-tutorials/ultimate-guide-for-creating-high-quality-textures/</link>
		<comments>http://www.texturelovers.com/texture-tutorials/ultimate-guide-for-creating-high-quality-textures/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 16:56:17 +0000</pubDate>
		<dc:creator>Max Stanworth</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Texture Tutorials]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.texturelovers.com/?p=1494</guid>
		<description><![CDATA[One of the biggest trends in web and graphic design in the past couple of years has been the use of textures in websites, print design, and everything in between. Textures help give designs a more “real world” feeling by incorporating surfaces that we are all familiar with.]]></description>
			<content:encoded><![CDATA[<p>One of the biggest trends in web and graphic design in the past couple of years has been the use of textures in websites, print design, and everything in between. Textures help give designs a more “real world” feeling by incorporating surfaces that we are all familiar with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texturelovers.com/texture-tutorials/ultimate-guide-for-creating-high-quality-textures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Somber Composition</title>
		<link>http://www.texturelovers.com/texture-tutorials/how-to-create-a-somber-composition/</link>
		<comments>http://www.texturelovers.com/texture-tutorials/how-to-create-a-somber-composition/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 14:44:16 +0000</pubDate>
		<dc:creator>Max Stanworth</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Texture Tutorials]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.texturelovers.com/?p=1479</guid>
		<description><![CDATA[In this tutorial you will learn how to manipulate stock images and turn them into your puppets to express your desired feelings.]]></description>
			<content:encoded><![CDATA[<p>In this tutorial you will learn how to manipulate stock images and turn them into your puppets to express your desired feelings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texturelovers.com/texture-tutorials/how-to-create-a-somber-composition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create an energy sci-fi scene</title>
		<link>http://www.texturelovers.com/texture-tutorials/how-to-create-an-energy-sci-fi-scene/</link>
		<comments>http://www.texturelovers.com/texture-tutorials/how-to-create-an-energy-sci-fi-scene/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 14:29:10 +0000</pubDate>
		<dc:creator>Max Stanworth</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Texture Tutorials]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.texturelovers.com/?p=1477</guid>
		<description><![CDATA[Use Photoshop to combine 3D renders with stock images and light effects. The creative process is not so easy to be turned into a tutorial, so is not detailed. This is an unconventional Photoshop tutorial because it is focused more on the process rather then the technique.]]></description>
			<content:encoded><![CDATA[<p>Use Photoshop to combine 3D renders with stock images and light effects. The creative process is not so easy to be turned into a tutorial, so is not detailed. This is an unconventional Photoshop tutorial because it is focused more on the process rather then the technique.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texturelovers.com/texture-tutorials/how-to-create-an-energy-sci-fi-scene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Candy coated text effect</title>
		<link>http://www.texturelovers.com/texture-tutorials/candy-coated-text-effect/</link>
		<comments>http://www.texturelovers.com/texture-tutorials/candy-coated-text-effect/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 14:06:49 +0000</pubDate>
		<dc:creator>Max Stanworth</dc:creator>
				<category><![CDATA[Text Effects]]></category>
		<category><![CDATA[Texture Tutorials]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.texturelovers.com/?p=1472</guid>
		<description><![CDATA[Serve up some glossy pink candy coated type. Delicious.]]></description>
			<content:encoded><![CDATA[<p>Serve up some glossy pink candy coated type. Delicious.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texturelovers.com/texture-tutorials/candy-coated-text-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manipulate Smoke to Create Hyper-Real Images</title>
		<link>http://www.texturelovers.com/texture-tutorials/manipulate-smoke-to-create-hyper-real-images/</link>
		<comments>http://www.texturelovers.com/texture-tutorials/manipulate-smoke-to-create-hyper-real-images/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 17:05:05 +0000</pubDate>
		<dc:creator>Max Stanworth</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Texture Tutorials]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Smoke]]></category>

		<guid isPermaLink="false">http://www.texturelovers.com/?p=1402</guid>
		<description><![CDATA[Learn to apply the Warp Tool effectively and a few other tricks to make smoke look like a skull. This technique has a variety of outcomes and works well with water, clouds and a whole bunch of other stuff.]]></description>
			<content:encoded><![CDATA[<p>Learn to apply the Warp Tool effectively and a few other tricks to make smoke look like a skull. This technique has a variety of outcomes and works well with water, clouds and a whole bunch of other stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texturelovers.com/texture-tutorials/manipulate-smoke-to-create-hyper-real-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Text With Some Extreme Lighting</title>
		<link>http://www.texturelovers.com/texture-tutorials/3d-text-with-some-extreme-lighting/</link>
		<comments>http://www.texturelovers.com/texture-tutorials/3d-text-with-some-extreme-lighting/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 11:51:34 +0000</pubDate>
		<dc:creator>Max Stanworth</dc:creator>
				<category><![CDATA[Text Effects]]></category>
		<category><![CDATA[Texture Tutorials]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.texturelovers.com/?p=1399</guid>
		<description><![CDATA[Today we are going to take an object/text, change it from 2-D to 3-D and give it some realistic effects. We are going to be using Illustrator to create the object, then bring it into Photoshop to add highlights and shadows.]]></description>
			<content:encoded><![CDATA[<p>Today we are going to take an object/text, change it from 2-D to 3-D and give it some realistic effects. We are going to be using Illustrator to create the object, then bring it into Photoshop to add highlights and shadows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texturelovers.com/texture-tutorials/3d-text-with-some-extreme-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstract Web Background From Texture</title>
		<link>http://www.texturelovers.com/texture-tutorials/abstract-web-background-from-texture/</link>
		<comments>http://www.texturelovers.com/texture-tutorials/abstract-web-background-from-texture/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 11:44:18 +0000</pubDate>
		<dc:creator>Max Stanworth</dc:creator>
				<category><![CDATA[Effects]]></category>
		<category><![CDATA[Texture Tutorials]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.texturelovers.com/?p=1396</guid>
		<description><![CDATA[I would like to share one simple but interesting way to create cool textures for your website in minutes.]]></description>
			<content:encoded><![CDATA[<p>I would like to share one simple but interesting way to create cool textures for your website in minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texturelovers.com/texture-tutorials/abstract-web-background-from-texture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating an Abstract Watercolor Wallpaper</title>
		<link>http://www.texturelovers.com/texture-tutorials/creating-an-abstract-watercolor-wallpaper/</link>
		<comments>http://www.texturelovers.com/texture-tutorials/creating-an-abstract-watercolor-wallpaper/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 13:03:36 +0000</pubDate>
		<dc:creator>Max Stanworth</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Texture Tutorials]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Watercolor]]></category>

		<guid isPermaLink="false">http://www.texturelovers.com/?p=1370</guid>
		<description><![CDATA[There are plenty of ways to create a Watercolor Effect in Photoshop. Some are very cheesy and you can easily tell that a simple filter has been used. In this tutorial, we will be using Layer Masking.]]></description>
			<content:encoded><![CDATA[<p>There are plenty of ways to create a Watercolor Effect in Photoshop. Some are very cheesy and you can easily tell that a simple filter has been used. In this tutorial, we will be using Layer Masking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texturelovers.com/texture-tutorials/creating-an-abstract-watercolor-wallpaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Realistic Grunge Peeling Sticker</title>
		<link>http://www.texturelovers.com/texture-tutorials/create-a-realistic-grunge-peeling-sticker/</link>
		<comments>http://www.texturelovers.com/texture-tutorials/create-a-realistic-grunge-peeling-sticker/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 12:57:22 +0000</pubDate>
		<dc:creator>Max Stanworth</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Texture Tutorials]]></category>
		<category><![CDATA[Grunge]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.texturelovers.com/?p=1367</guid>
		<description><![CDATA[In this tutorial, you will be learning some basic to intermediate techniques which you can make use of in your future designs!]]></description>
			<content:encoded><![CDATA[<p>In this tutorial, you will be learning some basic to intermediate techniques which you can make use of in your future designs!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texturelovers.com/texture-tutorials/create-a-realistic-grunge-peeling-sticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Textures to Enhance Your Photographs</title>
		<link>http://www.texturelovers.com/texture-tutorials/how-to-use-textures-to-enhance-your-photographs/</link>
		<comments>http://www.texturelovers.com/texture-tutorials/how-to-use-textures-to-enhance-your-photographs/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 17:58:25 +0000</pubDate>
		<dc:creator>Max Stanworth</dc:creator>
				<category><![CDATA[Effects]]></category>
		<category><![CDATA[Texture Tutorials]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Subtle]]></category>

		<guid isPermaLink="false">http://www.texturelovers.com/?p=1295</guid>
		<description><![CDATA[Adding textures to your photos to create different details and effects.]]></description>
			<content:encoded><![CDATA[<p>Adding textures to your photos to create different details and effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texturelovers.com/texture-tutorials/how-to-use-textures-to-enhance-your-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

